1. Luke Doncic (4.03) | Dallas Mavericks ahead
2. Victor Vunbanyama (3.66) | San Antonio Spurs
3. LeBron James (3.45) | Los Angeles Lakers F
4. Giannis Antetokounmpo (3.42) | Milwaukee Bucks
5. Cade Cunningham (3.42) | Detroit Pistons
6. Scoot Henderson (3.42) | Portland Path Blazers G
7. Domantas Sabonis (3.32) | Sacramento Kings C
8. Kevin Durant (3.25) | Phoenix Suns F
9. Paul Bangalore (3.09) | Orlando Magic F
10. Anthony Edwards (3.05) | Minnesota Timberwolves G
11. Nikola Jokic (3) | Denver Nuggets C
12. Karl-Anthony Cities (2.85) | Minnesota Timberwolves
13. Stephen Curry (2.84) | Golden State Warriors G
14. Zion Williamson (2.76) | New Orleans Pelicans
15. Scotty Barnes (2.75) | Toronto Raptors GF
16. Kyle Kuzma (2.74) | Washington Wizards F
17. Damian Lillard (2.64) | Milwaukee Bucks G
18. De’Aaron Fox (2.62) | Sacramento Kings
19. Devin Booker (2.62) | Phoenix Suns G
20. Dejounte Murray (2.58) | Atlanta Hawks
This text relies on information from Sportradar.